| Brand | Model | US$ | Prop | Motor | Date | Lap Time | ||
| 1 | Gearbest | GB-X210 | 301 | 5050BNx3 | EMAX 2300kV | 8th Jan 2017 | 13.2s | |
| 2 | Holybro | Shuriken X1 | 259 | 5040x3 | T-Motor 2600kV | 1st Jan 2017 | 13.6s | |
| 3 | ImpulseRC | Alien | N/A | 5050BNx3 | EMAX 2300kV | 25th Dec 2016 | 14.3s | |
| 4 | JJRC JJPro | P200 | 170 | 5050BNx3 | EMAX 2300kV | 9th Oct 2016 | 15.0s | |
| 5 | JJRC JJPro | P200 | 170 | 5050BNx3 | EMAX 2300kV | 3rd Dec 2016 | 15.2s | (HDcam) |
| 6 | Armattan | F1-5 | N/A | 5050BNx3 | DYS 2300kV | 20th Nov 2016 | 15.4s | |
| 7 | Banggood | Martian5 | N/A | 5050BNx3 | Racerstar 2300kV | 25th Dec 2016 | 15.7s | |
| 8 | Eachine | X220 ARF | 143 | 5040x3 | 2205 2300kV | 12th Nov 2016 | 16.6s | (NoGate) |
| 9 | Eachine | X220 RTF | 197 | 5040x3 | 2204 2300kV | 31st Oct 2016 | 19.0s | (NoGate) |
QuadLaps
Subscribe to:
Comments (Atom)
No comments:
Post a Comment